Now in early access — deploy your first AI agent before lunch. EU-hosted. Credits, not seats.See agents
Compare plansCredits, not seats. Cancel or change plans any time. | Pro €384 per month · billed annually (save 20%)€307 Launch offer · 20% offFor teams running AI across categories. 3 agents. 20,000 credits. Become an early adopter | Enterprise Custom Tailored to your setupYour own servers. Your own models. Your rules. Let's design your setup |
|---|---|---|
| Agent capacity | ||
| Active agents | Up to 3 | Unlimited |
| Flavors available | All | All + custom |
| Credits / month | 20,000 | Custom |
| Credit rollover | 1 month | Custom |
| Top-up credit price | €0.012 / credit | Custom |
| Infrastructure & data | ||
| EU-hosted, isolated container | ||
| Persistent memory | ||
| Multi-agent coordination | ||
| Customer-owned infrastructure | ||
| Bring your own LLM key (BYOK) | ||
| Custom DPA | ||
| Support & operations | ||
| Email support | 24h | Dedicated · SLA |
| Usage dashboard | ||
| Assisted onboarding | ||
| Custom integrations | ||
| SSO / SAML | ||
| Audit logs | ||
Add-ons
Set a threshold and we top up automatically.
One-time pack for bursts of activity.
Load more flavors in parallel without upgrading.
Bundle for image-heavy workflows.
Increase the embedding budget for large knowledge bases.